Khartsyzsk Engineering Plant
   About us   Fire-fighting equipment   Park lamps   Precise founding   Prices   Certificates   Contact us Русская версия   English version

FOAM GENERATORS
GPS-100, GPS-100P, GPS-200, GPS-200P, GPS-600, GPS-600P, GPS-600P/50

Foam generators GPS-100, GPS-100P, GPS-200, GPS-200P, GPS-600, GPS-600P, GPS-600P/50 are designed to produce air foam a medium expansion ratio from a water solution of foaming agent. The generator can be employed under any climatic conditions.
Specifications
Parameter
GPS-100 GPS-100P GPS-200 GPS-200P GPS-600 GPS-600P GPS-600P/50
Capacity as related to foam, l/s 100 100 200 200 600 600 600
Flow rate of foaming agent, l/s 1,0-1,5 1,0-1,5 1,6-2,0 1,6-2,0 4,8-6,0 4,8-6,0 4,8-6,0
Operating pressure, MPa 0,4-0,6 0,4-0,6 0,4-0,6 0,4-0,6 0,4-0,6 0,4-0,6 0,4-0,6
Foam expansion ratio 100+30 100+30 100+30 100+30 100+30 100+30 100+30
Air foam jet range, m 4,5 4,5 10 10 10 10 10
Nominal bore, mm 50 50 50 50 70 70 50
Weight, kg 1,9 2,5 2,4 3,0 4,45 5,7 5,5
overlapping device - + - + - + +
Passport of this items (russian) download download
back to top




Classic style lamps
Classic style lamps




Rambler's Top100

Яндекс цитирования